Bảng Xếp Hạng
| Country | Character | Level | Medal | Wins | Losses | Elo | Rank | Score | |
![]() | 1 | JohnWalker![]() | 29 | 190 | 15 | 4 | 31 | ![]() | 41 |
![]() | 2 | Desperate![]() | 28 | 119 | 9 | 7 | 16 | ![]() | 20 |
![]() | 3 | Suhil![]() | 18 | 40 | 4 | 1 | 17 | ![]() | 11 |
![]() | 4 | NoMercy![]() | 18 | 40 | 4 | 3 | 6 | ![]() | 9 |
![]() | 5 | Assassin![]() | 6 | 10 | 1 | 0 | 6 | ![]() | 3 |
![]() | 6 | Dark-Mousy![]() | 18 | 10 | 1 | 0 | 6 | ![]() | 3 |
![]() | 7 | Rishu![]() | 6 | 0 | 0 | 1 | 5 | ![]() | -1 |
![]() | 8 | ____ELO____![]() | 5 | 0 | 0 | 1 | 5 | ![]() | -1 |
Last Updated @ 06/04/2026 - 06:30 AM
VN
EN
ES
PH
PT





